Selected outcomes
A selection of tracked wins from the analytical-setup distribution platform — featured outcomes from live positions, time-stamped.
The trades below are a curated selection of tracked outcomes — featured wins paired with one logged loss so the picture isn’t one-sided. Subscribers receive every dispatch, win or lose, with the entry, the invalidation level, and the outcome timestamped.
The gallery below shows reference images from live positions — not simulations, not back-tests. The public selection on this page is a window into the work; our thesis explains how the setups are produced.
A selection of tracked outcomes from the analytical-setup distribution platform. Average winning setup in May 2026: +92.8% leveraged return (uncompounded). All featured trades verified at stop or target level.
| Date | Instrument | Direction | Leverage | Outcome |
|---|---|---|---|---|
| 2026-05-06 | BLENDUSDT | SHORT | 10× | +256.3% |
| 2026-05-12 | OSMOUSDT | SHORT | 5× | +194.8% |
| 2026-05-07 | BILLUSDT | SHORT | 10× | +175.1% |
| 2026-05-18 | TRACUSDT | SHORT | 15× | +148.3% |
| 2026-05-04 | RAVEUSDT | SHORT | 10× | +146.1% |
| 2026-05-07 | KSMUSDT | SHORT | 10× | +146.0% |
| 2026-05-16 | STORJUSDT | SHORT | 10× | +125.9% |
| 2026-05-07 | BIOUSDT | SHORT | 8× | +106.4% |
| 2026-04-29 | OPGUSDT | LONG | 5× | +83.4% |
| 2026-05-01 | ZECUSDT | LONG | 5× | +32.2% |
| 2026-05-07 | JTOUSDT | SHORT | 5× | −14.8% |
Selected outcomes, not the full ledger. Leveraged returns — not indicative of future performance. Full risk disclosure.
Year one — building the record we’d want to see.